圓錐滾子軸承
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
387A/384D | 57.15mm | 100mm | 52.388mm | TDO(雙列雙外圈) | ||||||
387/384D | 57.15mm | 100mm | 52.388mm | TDO(雙列雙外圈) | ||||||
387-S/384ED | 57.15mm | 100mm | 49.2mm | TDO(雙列雙外圈) | ||||||
387AS/384ED | 57.15mm | 100mm | 49.2mm | TDO(雙列雙外圈) | ||||||
387A/384ED | 57.15mm | 100mm | 49.2mm | TDO(雙列雙外圈) | ||||||
387A/384EDC | 57.15mm | 100mm | 49.2mm | TDO(雙列雙外圈) | ||||||
387/384ED | 57.15mm | 100mm | 49.2mm | TDO(雙列雙外圈) | ||||||
L507949/L507914D | 57.15mm | 92.075mm | 42.07mm | TDO(雙列雙外圈) | ||||||
389/384ED | 55.575mm | 100mm | 49.2mm | TDO(雙列雙外圈) | ||||||
466-S/452D | 55.562mm | 107.95mm | 65.09mm | TDO(雙列雙外圈) | ||||||
466-S/452DC | 55.562mm | 107.95mm | 65.09mm | TDO(雙列雙外圈) | ||||||
M241547C/M241513D | 203.2mm | 301.625mm | 125.45mm | TDO(雙列雙外圈) | ||||||
M241547/M241510CD | 203.2mm | 292.1mm | 125.41mm | TDO(雙列雙外圈) | ||||||
M541349/M541310CD | 203.2mm | 292.1mm | 109.53mm | TDO(雙列雙外圈) | ||||||
67983/67920CD | 203.2mm | 282.575mm | 101.6mm | TDO(雙列雙外圈) | ||||||
LM241149/LM241110D | 203.2mm | 276.225mm | 90.485mm | TDO(雙列雙外圈) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼