圓錐滾子軸承
軸承型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類(lèi)型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
HH221449/HH221410DC | 101.6mm | 190.5mm | 127mm | TDO(雙列雙外圈) | ||||||
98400/98789DC | 101.6mm | 200.025mm | 115.88mm | TDO(雙列雙外圈) | ||||||
861/854DC | 101.6mm | 190.5mm | 127mm | TDO(雙列雙外圈) | ||||||
HM926747/HM926710DC | 127mm | 228.6mm | 115.88mm | TDO(雙列雙外圈) | ||||||
97500/97901D | 127mm | 228.6mm | 115.88mm | TDO(雙列雙外圈) | ||||||
74500/74851CD | 127mm | 215.9mm | 106.36mm | TDO(雙列雙外圈) | ||||||
67388/67325D | 127mm | 200.025mm | 101.6mm | TDO(雙列雙外圈) | ||||||
67388/67322D | 127mm | 196.85mm | 101.6mm | TDO(雙列雙外圈) | ||||||
67388/67322DC | 127mm | 196.85mm | 101.6mm | TDO(雙列雙外圈) | ||||||
48290/48220D | 127mm | 182.562mm | 85.728mm | TDO(雙列雙外圈) | ||||||
48290/48220DC | 127mm | 182.562mm | 85.728mm | TDO(雙列雙外圈) | ||||||
L225849/L225812D | 127mm | 169.975mm | 58.738mm | TDO(雙列雙外圈) | ||||||
HM926745/HM926710D | 125.298mm | 228.6mm | 115.88mm | TDO(雙列雙外圈) | ||||||
95491/95927CD | 124.943mm | 234.95mm | 142.87mm | TDO(雙列雙外圈) | ||||||
48286/48220D | 123.825mm | 182.562mm | 85.728mm | TDO(雙列雙外圈) | ||||||
48286/48220DC | 123.825mm | 182.562mm | 85.728mm | TDO(雙列雙外圈) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號(hào)1幢
微信二維碼