圓錐滾子軸承
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
596-S/592D | 87.312mm | 152.4mm | 82.55mm | TDO(雙列雙外圈) | ||||||
HH221432/HH221410D | 87.312mm | 190.5mm | 127mm | TDO(雙列雙外圈) | ||||||
L217847/L217810D | 87.312mm | 123.825mm | 50.797mm | TDO(雙列雙外圈) | ||||||
HH264149/HH264110CD | 339.949mm | 589.949mm | 340mm | TDO(雙列雙外圈) | ||||||
EE291250/291751CD | 317.5mm | 444.5mm | 146.05mm | TDO(雙列雙外圈) | ||||||
HM261049/HM261010CD | 333.375mm | 469.9mm | 190.5mm | TDO(雙列雙外圈) | ||||||
EE291201/291751CD | 304.8mm | 444.5mm | 146.05mm | TDO(雙列雙外圈) | ||||||
EE526130/526191CD | 330.2mm | 482.6mm | 177.8mm | TDO(雙列雙外圈) | ||||||
L357049/L357010CD | 304.8mm | 393.7mm | 107.95mm | TDO(雙列雙外圈) | ||||||
EE291250/291751CD | 317.5mm | 444.5mm | 146.05mm | TDO(雙列雙外圈) | ||||||
HM256849/HM256810CD | 300.038mm | 422.275mm | 174.62mm | TDO(雙列雙外圈) | ||||||
EE291201/291751CD | 304.8mm | 444.5mm | 146.05mm | TDO(雙列雙外圈) | ||||||
HH258248/HH258210CD | 299.975mm | 495.3mm | 301.62mm | TDO(雙列雙外圈) | ||||||
L357049/L357010CD | 304.8mm | 393.7mm | 107.95mm | TDO(雙列雙外圈) | ||||||
EE722115/722186CD | 292.1mm | 469.9mm | 200.02mm | TDO(雙列雙外圈) | ||||||
HM256849/HM256810CD | 300.038mm | 422.275mm | 174.62mm | TDO(雙列雙外圈) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼