圓錐滾子軸承
軸承型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類(lèi)型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
2558/2524YD | 30.162mm | 69.85mm | 66.675mm | TDO(雙列雙外圈) | ||||||
43118/43319D | 30.162mm | 80.962mm | 55.562mm | TDO(雙列雙外圈) | ||||||
24118/24262D | 30.162mm | 66.421mm | 44.453mm | TDO(雙列雙外圈) | ||||||
55200/55444D | 50.8mm | 112.712mm | 65.088mm | TDO(雙列雙外圈) | ||||||
55200/55433D | 50.8mm | 109.982mm | 63.5mm | TDO(雙列雙外圈) | ||||||
398/394D | 50.8mm | 110mm | 52.388mm | TDO(雙列雙外圈) | ||||||
455-S/452D | 50.8mm | 107.95mm | 65.09mm | TDO(雙列雙外圈) | ||||||
55200C/55433D | 50.8mm | 109.982mm | 63.5mm | TDO(雙列雙外圈) | ||||||
455/452D | 50.8mm | 107.95mm | 65.09mm | TDO(雙列雙外圈) | ||||||
55200/55433D | 50.8mm | 109.982mm | 63.5mm | TDO(雙列雙外圈) | ||||||
385A/384D | 50.8mm | 100mm | 52.388mm | TDO(雙列雙外圈) | ||||||
455-S/452D | 50.8mm | 107.95mm | 65.09mm | TDO(雙列雙外圈) | ||||||
385A/384ED | 50.8mm | 100mm | 49.2mm | TDO(雙列雙外圈) | ||||||
455/452D | 50.8mm | 107.95mm | 65.09mm | TDO(雙列雙外圈) | ||||||
385A/384EDC | 50.8mm | 100mm | 49.2mm | TDO(雙列雙外圈) | ||||||
385A/384D | 50.8mm | 100mm | 52.388mm | TDO(雙列雙外圈) |
7 * 24 hours customer service hotline
電話(huà):021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號(hào)1幢
微信二維碼