圓錐滾子軸承
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
33251/33462D | 63.5mm | 117.475mm | 66.675mm | TDO(雙列雙外圈) | ||||||
29586/29526D | 63.5mm | 112.712mm | 55.562mm | TDO(雙列雙外圈) | ||||||
395/394D | 63.5mm | 110mm | 52.388mm | TDO(雙列雙外圈) | ||||||
395/394DC | 63.5mm | 110mm | 52.388mm | TDO(雙列雙外圈) | ||||||
390A/394D | 63.5mm | 110mm | 52.388mm | TDO(雙列雙外圈) | ||||||
390A/394DC | 63.5mm | 110mm | 52.388mm | TDO(雙列雙外圈) | ||||||
L610549/L610510D | 63.5mm | 94.458mm | 42.86mm | TDO(雙列雙外圈) | ||||||
28995/28921D | 62.738mm | 100mm | 55.56mm | TDO(雙列雙外圈) | ||||||
28995/28921DC | 62.738mm | 100mm | 55.56mm | TDO(雙列雙外圈) | ||||||
28990/28921D | 61.976mm | 100mm | 53.975mm | TDO(雙列雙外圈) | ||||||
554/552D | 61.912mm | 123.825mm | 79.375mm | TDO(雙列雙外圈) | ||||||
8573/8520CD | 228.6mm | 327.025mm | 114.3mm | TDO(雙列雙外圈) | ||||||
EE113091/113171D | 228.46mm | 431.8mm | 196.85mm | TDO(雙列雙外圈) | ||||||
EE113089/113171D | 228.397mm | 431.8mm | 196.85mm | TDO(雙列雙外圈) | ||||||
EE430888/431576CD | 225.425mm | 400.05mm | 187.32mm | TDO(雙列雙外圈) | ||||||
M244249/M244210CD | 220.663mm | 314.325mm | 131.76mm | TDO(雙列雙外圈) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼