圓錐滾子軸承
軸承型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類(lèi)型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
HH224334/HH224310CD | 99.975mm | 212.725mm | 142.87mm | TDO(雙列雙外圈) | ||||||
HH224332/HH224310CD | 98.425mm | 212.725mm | 142.87mm | TDO(雙列雙外圈) | ||||||
HH221442/HH221410D | 98.425mm | 190.5mm | 127mm | TDO(雙列雙外圈) | ||||||
779/774D | 98.425mm | 180.975mm | 104.77mm | TDO(雙列雙外圈) | ||||||
779/773D | 98.425mm | 180mm | 104.77mm | TDO(雙列雙外圈) | ||||||
685/672D | 98.425mm | 168.275mm | 92.075mm | TDO(雙列雙外圈) | ||||||
685/672DC | 98.425mm | 168.275mm | 92.075mm | TDO(雙列雙外圈) | ||||||
52387/52637D | 98.425mm | 161.925mm | 82.547mm | TDO(雙列雙外圈) | ||||||
42381/42587D | 96.838mm | 149.225mm | 66.672mm | TDO(雙列雙外圈) | ||||||
42381/42587DC | 96.838mm | 149.225mm | 66.672mm | TDO(雙列雙外圈) | ||||||
HH221440/HH221410D | 95.25mm | 190.5mm | 127mm | TDO(雙列雙外圈) | ||||||
777/774D | 95.25mm | 180.975mm | 104.77mm | TDO(雙列雙外圈) | ||||||
776/774D | 95.25mm | 180.975mm | 104.77mm | TDO(雙列雙外圈) | ||||||
683/672D | 95.25mm | 168.275mm | 92.075mm | TDO(雙列雙外圈) | ||||||
683/672DC | 95.25mm | 168.275mm | 92.075mm | TDO(雙列雙外圈) | ||||||
749A/742D | 82.55mm | 155.575mm | 101.6mm | TDO(雙列雙外圈) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號(hào)1幢
微信二維碼