圓錐滾子軸承
軸承型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
29875/29820D | 254mm | 323.85mm | 63.5mm | TDO(雙列雙外圈) | ||||||
EE126098/126151CD | 249.25mm | 381mm | 171.45mm | TDO(雙列雙外圈) | ||||||
EE126098/126149D | 249.25mm | 380.898mm | 171.45mm | TDO(雙列雙外圈) | ||||||
M252337/M252310CD | 247.65mm | 381mm | 158.75mm | TDO(雙列雙外圈) | ||||||
EE170975/171451CD | 247.65mm | 368.3mm | 120.65mm | TDO(雙列雙外圈) | ||||||
EE126097/126151CD | 244.475mm | 381mm | 171.45mm | TDO(雙列雙外圈) | ||||||
EE126097/126149D | 244.475mm | 380.898mm | 171.45mm | TDO(雙列雙外圈) | ||||||
55175/55444D | 44.45mm | 112.712mm | 65.088mm | TDO(雙列雙外圈) | ||||||
535/533D | 44.45mm | 111.125mm | 79.375mm | TDO(雙列雙外圈) | ||||||
460/452D | 44.45mm | 107.95mm | 65.09mm | TDO(雙列雙外圈) | ||||||
53178/53376D | 44.45mm | 95.25mm | 65.088mm | TDO(雙列雙外圈) | ||||||
53177/53376D | 44.45mm | 95.25mm | 65.088mm | TDO(雙列雙外圈) | ||||||
53176/53376D | 44.45mm | 95.25mm | 65.088mm | TDO(雙列雙外圈) | ||||||
33885/33821D | 44.45mm | 95.25mm | 63.5mm | TDO(雙列雙外圈) | ||||||
438/432D | 44.45mm | 95.25mm | 61.915mm | TDO(雙列雙外圈) | ||||||
435/432D | 44.45mm | 95.25mm | 61.915mm | TDO(雙列雙外圈) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號(hào)1幢
微信二維碼