軸承型號: | 軸承內(nèi)徑: | 軸承外徑: | 軸承厚度: |
圓錐滾子軸承
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉速 | 極限轉速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
29586/29526D | 63.5mm | 112.712mm | 55.562mm | TDO(雙列雙外圈) | ||||||
477/472D | 63.5mm | 120mm | 65.09mm | TDO(雙列雙外圈) | ||||||
395/394D | 63.5mm | 110mm | 52.388mm | TDO(雙列雙外圈) | ||||||
33251/33462D | 63.5mm | 117.475mm | 66.675mm | TDO(雙列雙外圈) | ||||||
395/394DC | 63.5mm | 110mm | 52.388mm | TDO(雙列雙外圈) | ||||||
29586/29526D | 63.5mm | 112.712mm | 55.562mm | TDO(雙列雙外圈) | ||||||
390A/394D | 63.5mm | 110mm | 52.388mm | TDO(雙列雙外圈) | ||||||
395/394D | 63.5mm | 110mm | 52.388mm | TDO(雙列雙外圈) | ||||||
390A/394DC | 63.5mm | 110mm | 52.388mm | TDO(雙列雙外圈) | ||||||
395/394DC | 63.5mm | 110mm | 52.388mm | TDO(雙列雙外圈) | ||||||
L610549/L610510D | 63.5mm | 94.458mm | 42.86mm | TDO(雙列雙外圈) | ||||||
390A/394D | 63.5mm | 110mm | 52.388mm | TDO(雙列雙外圈) | ||||||
28995/28921D | 62.738mm | 100mm | 55.56mm | TDO(雙列雙外圈) | ||||||
390A/394DC | 63.5mm | 110mm | 52.388mm | TDO(雙列雙外圈) | ||||||
28995/28921DC | 62.738mm | 100mm | 55.56mm | TDO(雙列雙外圈) | ||||||
L610549/L610510D | 63.5mm | 94.458mm | 42.86mm | TDO(雙列雙外圈) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼