圓錐滾子軸承
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
2585/2523D | 33.338mm | 69.85mm | 66.675mm | TDO(雙列雙外圈) | ||||||
14131/14276D | 33.338mm | 69.012mm | 46.04mm | TDO(雙列雙外圈) | ||||||
2581/2524YD | 33.338mm | 69.85mm | 66.675mm | TDO(雙列雙外圈) | ||||||
26126/26284D | 32.004mm | 71.975mm | 42.761mm | TDO(雙列雙外圈) | ||||||
2581/2523D | 33.338mm | 69.85mm | 66.675mm | TDO(雙列雙外圈) | ||||||
26126/26282D | 32.004mm | 71.438mm | 42.862mm | TDO(雙列雙外圈) | ||||||
14131/14276D | 33.338mm | 69.012mm | 46.04mm | TDO(雙列雙外圈) | ||||||
3476/3423D | 31.75mm | 82.55mm | 66.678mm | TDO(雙列雙外圈) | ||||||
26126/26284D | 32.004mm | 71.975mm | 42.761mm | TDO(雙列雙外圈) | ||||||
43125/43319D | 31.75mm | 80.962mm | 55.562mm | TDO(雙列雙外圈) | ||||||
26126/26282D | 32.004mm | 71.438mm | 42.862mm | TDO(雙列雙外圈) | ||||||
02876/02823D | 31.75mm | 76.2mm | 47.625mm | TDO(雙列雙外圈) | ||||||
3476/3423D | 31.75mm | 82.55mm | 66.678mm | TDO(雙列雙外圈) | ||||||
02875/02823D | 31.75mm | 76.2mm | 47.625mm | TDO(雙列雙外圈) | ||||||
43125/43319D | 31.75mm | 80.962mm | 55.562mm | TDO(雙列雙外圈) | ||||||
2582/2524YD | 31.75mm | 69.85mm | 66.675mm | TDO(雙列雙外圈) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼