圓錐滾子軸承
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
L433749/L433710D | 165.1mm | 215.9mm | 58.74mm | TDO(雙列雙外圈) | ||||||
HM237532/HM237510CD | 160.325mm | 288.925mm | 142.87mm | TDO(雙列雙外圈) | ||||||
81630/81963CD | 159.951mm | 244.475mm | 107.95mm | TDO(雙列雙外圈) | ||||||
81629/81963CD | 159.951mm | 244.475mm | 107.95mm | TDO(雙列雙外圈) | ||||||
46780/46720CD | 158.75mm | 225.425mm | 85.725mm | TDO(雙列雙外圈) | ||||||
HH234049/HH234011CD | 152.4mm | 307.975mm | 200.02mm | TDO(雙列雙外圈) | ||||||
HH234048/HH234011CD | 152.4mm | 307.975mm | 200.02mm | TDO(雙列雙外圈) | ||||||
EE450601/451215CD | 152.4mm | 307.975mm | 200.02mm | TDO(雙列雙外圈) | ||||||
EE107060/107105CD | 152.4mm | 268.288mm | 160.33mm | TDO(雙列雙外圈) | ||||||
99600/99101D | 152.4mm | 254mm | 152.4mm | TDO(雙列雙外圈) | ||||||
99600/99102CD | 152.4mm | 254mm | 149.22mm | TDO(雙列雙外圈) | ||||||
81600/81963CD | 152.4mm | 244.475mm | 107.95mm | TDO(雙列雙外圈) | ||||||
LM330448/LM330410D | 152.4mm | 203.2mm | 92.075mm | TDO(雙列雙外圈) | ||||||
81593/81963CD | 150.812mm | 244.475mm | 107.95mm | TDO(雙列雙外圈) | ||||||
81590/81963CD | 150mm | 244.475mm | 107.95mm | TDO(雙列雙外圈) | ||||||
99587/99101D | 149.225mm | 254mm | 152.4mm | TDO(雙列雙外圈) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼