圓錐滾子軸承
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
HM256849/HM256810CD | 300.038mm | 422.275mm | 174.62mm | TDO(雙列雙外圈) | ||||||
HH258248/HH258210CD | 299.975mm | 495.3mm | 301.62mm | TDO(雙列雙外圈) | ||||||
EE722115/722186CD | 292.1mm | 469.9mm | 200.02mm | TDO(雙列雙外圈) | ||||||
M255449/M255410CD | 288.925mm | 406.4mm | 165.1mm | TDO(雙列雙外圈) | ||||||
EE147112/147198DC | 285.75mm | 501.65mm | 203.2mm | TDO(雙列雙外圈) | ||||||
545112/545142CD | 285.75mm | 358.775mm | 76.2mm | TDO(雙列雙外圈) | ||||||
EE128111/128160CD | 280.192mm | 406.4mm | 149.22mm | TDO(雙列雙外圈) | ||||||
81629/81963CD | 159.951mm | 244.475mm | 107.95mm | TDO(雙列雙外圈) | ||||||
HH234048/HH234011CD | 152.4mm | 307.975mm | 200.02mm | TDO(雙列雙外圈) | ||||||
46780/46720CD | 158.75mm | 225.425mm | 85.725mm | TDO(雙列雙外圈) | ||||||
EE450601/451215CD | 152.4mm | 307.975mm | 200.02mm | TDO(雙列雙外圈) | ||||||
HH234049/HH234011CD | 152.4mm | 307.975mm | 200.02mm | TDO(雙列雙外圈) | ||||||
EE107060/107105CD | 152.4mm | 268.288mm | 160.33mm | TDO(雙列雙外圈) | ||||||
HH234048/HH234011CD | 152.4mm | 307.975mm | 200.02mm | TDO(雙列雙外圈) | ||||||
99600/99101D | 152.4mm | 254mm | 152.4mm | TDO(雙列雙外圈) | ||||||
EE450601/451215CD | 152.4mm | 307.975mm | 200.02mm | TDO(雙列雙外圈) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼