圓錐滾子軸承
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
567X/563D | 73.025mm | 127mm | 80.962mm | TDO(雙列雙外圈) | ||||||
657/654D | 73.025mm | 152.4mm | 95.25mm | TDO(雙列雙外圈) | ||||||
33287/33472DC | 73.025mm | 120mm | 79.908mm | TDO(雙列雙外圈) | ||||||
L163149/L163110CD | 355.6mm | 444.5mm | 136.52mm | TDO(雙列雙外圈) | ||||||
EE161394/161901CD | 354.012mm | 482.6mm | 133.35mm | TDO(雙列雙外圈) | ||||||
EE333137/333203CD | 349.25mm | 514.35mm | 193.67mm | TDO(雙列雙外圈) | ||||||
HM262749/HM262710CD | 346.075mm | 488.95mm | 200.02mm | TDO(雙列雙外圈) | ||||||
HM262748/HM262710CD | 346.075mm | 488.95mm | 200.02mm | TDO(雙列雙外圈) | ||||||
EE161363/161901CD | 346.075mm | 482.6mm | 133.35mm | TDO(雙列雙外圈) | ||||||
LM961548/LM961511D | 342.9mm | 457.098mm | 142.87mm | TDO(雙列雙外圈) | ||||||
HH264149/HH264110CD | 339.949mm | 589.949mm | 340mm | TDO(雙列雙外圈) | ||||||
HM261049/HM261010CD | 333.375mm | 469.9mm | 190.5mm | TDO(雙列雙外圈) | ||||||
EE526130/526191CD | 330.2mm | 482.6mm | 177.8mm | TDO(雙列雙外圈) | ||||||
EE291250/291751CD | 317.5mm | 444.5mm | 146.05mm | TDO(雙列雙外圈) | ||||||
EE291201/291751CD | 304.8mm | 444.5mm | 146.05mm | TDO(雙列雙外圈) | ||||||
L357049/L357010CD | 304.8mm | 393.7mm | 107.95mm | TDO(雙列雙外圈) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼