圓錐滾子軸承
軸承型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
557-S/552D | 53.975mm | 123.825mm | 79.375mm | TDO(雙列雙外圈) | ||||||
78215C/78549D | 53.975mm | 139.7mm | 77.79mm | TDO(雙列雙外圈) | ||||||
66212/66462D | 53.975mm | 117.475mm | 73.025mm | TDO(雙列雙外圈) | ||||||
29675/29622D | 69.85mm | 114.287mm | 58.738mm | TDO(雙列雙外圈) | ||||||
642/632D | 68.262mm | 136.525mm | 95.25mm | TDO(雙列雙外圈) | ||||||
29675/29622DC | 69.85mm | 114.287mm | 58.738mm | TDO(雙列雙外圈) | ||||||
570/563D | 68.262mm | 127mm | 80.962mm | TDO(雙列雙外圈) | ||||||
9278/9220D | 68.262mm | 161.925mm | 105.56mm | TDO(雙列雙外圈) | ||||||
560-S/552D | 68.262mm | 123.825mm | 79.375mm | TDO(雙列雙外圈) | ||||||
642/632D | 68.262mm | 136.525mm | 95.25mm | TDO(雙列雙外圈) | ||||||
560-S/552DC | 68.262mm | 123.825mm | 79.375mm | TDO(雙列雙外圈) | ||||||
570/563D | 68.262mm | 127mm | 80.962mm | TDO(雙列雙外圈) | ||||||
480/472D | 68.262mm | 120mm | 65.09mm | TDO(雙列雙外圈) | ||||||
560-S/552D | 68.262mm | 123.825mm | 79.375mm | TDO(雙列雙外圈) | ||||||
399AS/394D | 68.262mm | 110mm | 52.388mm | TDO(雙列雙外圈) | ||||||
560-S/552DC | 68.262mm | 123.825mm | 79.375mm | TDO(雙列雙外圈) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號(hào)1幢
微信二維碼