圓錐滾子軸承
軸承型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
74550A/74851CD | 139.7mm | 215.9mm | 106.36mm | TDO(雙列雙外圈) | ||||||
74550/74851CD | 139.7mm | 215.9mm | 106.36mm | TDO(雙列雙外圈) | ||||||
99537/99101D | 136.525mm | 254mm | 152.4mm | TDO(雙列雙外圈) | ||||||
99537/99102CD | 136.525mm | 254mm | 149.22mm | TDO(雙列雙外圈) | ||||||
896/892CD | 136.525mm | 228.6mm | 123.82mm | TDO(雙列雙外圈) | ||||||
74537/74851CD | 136.525mm | 215.9mm | 106.36mm | TDO(雙列雙外圈) | ||||||
48393/48320D | 136.525mm | 190.5mm | 85.725mm | TDO(雙列雙外圈) | ||||||
48393/48320DC | 136.525mm | 190.5mm | 85.725mm | TDO(雙列雙外圈) | ||||||
95528/95927CD | 133.35mm | 234.95mm | 142.87mm | TDO(雙列雙外圈) | ||||||
95525/95927CD | 133.35mm | 234.95mm | 142.87mm | TDO(雙列雙外圈) | ||||||
74525/74851CD | 133.35mm | 215.9mm | 106.36mm | TDO(雙列雙外圈) | ||||||
HM926749/HM926710D | 127.792mm | 228.6mm | 115.88mm | TDO(雙列雙外圈) | ||||||
HM926747/HM926710DC | 127mm | 228.6mm | 115.88mm | TDO(雙列雙外圈) | ||||||
95500/95927CD | 127mm | 234.95mm | 142.87mm | TDO(雙列雙外圈) | ||||||
97500/97901D | 127mm | 228.6mm | 115.88mm | TDO(雙列雙外圈) | ||||||
HM926747/HM926710D | 127mm | 228.6mm | 115.88mm | TDO(雙列雙外圈) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號(hào)1幢
微信二維碼