圓錐滾子軸承
軸承型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
466-S/452D | 55.562mm | 107.95mm | 65.09mm | TDO(雙列雙外圈) | ||||||
L507949/L507914D | 57.15mm | 92.075mm | 42.07mm | TDO(雙列雙外圈) | ||||||
466-S/452DC | 55.562mm | 107.95mm | 65.09mm | TDO(雙列雙外圈) | ||||||
HH224346/HH224310CD | 114.3mm | 212.725mm | 142.87mm | TDO(雙列雙外圈) | ||||||
71450/71751DC | 114.3mm | 190.5mm | 106.36mm | TDO(雙列雙外圈) | ||||||
938/932CD | 114.3mm | 212.725mm | 142.87mm | TDO(雙列雙外圈) | ||||||
64450/64700D | 114.3mm | 177.8mm | 92.075mm | TDO(雙列雙外圈) | ||||||
71450/71751D | 114.3mm | 190.5mm | 106.36mm | TDO(雙列雙外圈) | ||||||
64450/64700DC | 114.3mm | 177.8mm | 92.075mm | TDO(雙列雙外圈) | ||||||
71450/71751DC | 114.3mm | 190.5mm | 106.36mm | TDO(雙列雙外圈) | ||||||
L623149/L623110D | 114.3mm | 152.4mm | 47.625mm | TDO(雙列雙外圈) | ||||||
64450/64700D | 114.3mm | 177.8mm | 92.075mm | TDO(雙列雙外圈) | ||||||
HH924349/HH924310D | 111.125mm | 241.3mm | 158.75mm | TDO(雙列雙外圈) | ||||||
64450/64700DC | 114.3mm | 177.8mm | 92.075mm | TDO(雙列雙外圈) | ||||||
H924045/H924010D | 111.125mm | 214.312mm | 115.88mm | TDO(雙列雙外圈) | ||||||
L623149/L623110D | 114.3mm | 152.4mm | 47.625mm | TDO(雙列雙外圈) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號(hào)1幢
微信二維碼