軸承型號(hào): | 軸承內(nèi)徑: | 軸承外徑: | 軸承厚度: |
圓錐滾子軸承
軸承型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類(lèi)型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
4388/4335 | 41.275mm | 90.488mm | 39.688mm | TS(沖壓鋼保持架) | ||||||
365A/362 | 41.275mm | 90mm | 20mm | TS(沖壓鋼保持架) | ||||||
HM803146/HM803110 | 41.275mm | 88.9mm | 30.162mm | TS(沖壓鋼保持架) | ||||||
M86647/M86610 | 28.575mm | 64.292mm | 21.433mm | TS(沖壓鋼保持架) | ||||||
15113/15250 | 28.575mm | 63.5mm | 20.638mm | TS(沖壓鋼保持架) | ||||||
15112/15250 | 28.575mm | 63.5mm | 20.638mm | TS(沖壓鋼保持架) | ||||||
2689/2630 | 28.575mm | 63.1mm | 23.812mm | TS(沖壓鋼保持架) | ||||||
15112/15244 | 28.575mm | 62mm | 20.638mm | TS(沖壓鋼保持架) | ||||||
15113/15245 | 28.575mm | 62mm | 19.05mm | TS(沖壓鋼保持架) | ||||||
15112/15245 | 28.575mm | 62mm | 19.05mm | TS(沖壓鋼保持架) | ||||||
1985/1931 | 28.575mm | 60.325mm | 19.845mm | TS(沖壓鋼保持架) | ||||||
LM67043/LM67010 | 28.575mm | 59.131mm | 15.875mm | TS(沖壓鋼保持架) | ||||||
1985/1932 | 28.575mm | 58.738mm | 19.05mm | TS(沖壓鋼保持架) | ||||||
1985/1922 | 28.575mm | 57.15mm | 19.845mm | TS(沖壓鋼保持架) | ||||||
15590/15520 | 28.575mm | 57.15mm | 17.462mm | TS(沖壓鋼保持架) | ||||||
1985/1930 | 28.575mm | 56.896mm | 19.845mm | TS(沖壓鋼保持架) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號(hào)1幢
微信二維碼