圓錐滾子軸承
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
461/453 | 42.85mm | 107.95mm | 27.795mm | TS(沖壓鋼保持架) | ||||||
464A/453A | 41.275mm | 107.95mm | 27.783mm | TS(沖壓鋼保持架) | ||||||
464/453A | 41.275mm | 107.95mm | 27.783mm | TS(沖壓鋼保持架) | ||||||
HM807035/HM807010 | 41.275mm | 104.775mm | 36.512mm | TS(沖壓鋼保持架) | ||||||
526/522 | 41.275mm | 101.6mm | 34.925mm | TS(沖壓鋼保持架) | ||||||
HM903244/HM903216 | 41.275mm | 98.425mm | 30.958mm | TS(沖壓鋼保持架) | ||||||
53162/53387 | 41.275mm | 98.425mm | 30.958mm | TS(沖壓鋼保持架) | ||||||
HM903245/HM903210 | 41.275mm | 95.25mm | 30.958mm | TS(沖壓鋼保持架) | ||||||
HM903244/HM903210 | 41.275mm | 95.25mm | 30.958mm | TS(沖壓鋼保持架) | ||||||
53162/53375 | 41.275mm | 95.25mm | 30.958mm | TS(沖壓鋼保持架) | ||||||
HM804840/HM804810 | 41.275mm | 95.25mm | 30.162mm | TS(沖壓鋼保持架) | ||||||
447/432 | 41.275mm | 95.25mm | 27.783mm | TS(沖壓鋼保持架) | ||||||
49162/49368 | 41.275mm | 93.662mm | 31.75mm | TS(沖壓鋼保持架) | ||||||
HM803146/HM803112 | 41.275mm | 92.075mm | 30.162mm | TS(沖壓鋼保持架) | ||||||
HM803145/HM803112 | 41.275mm | 92.075mm | 30.162mm | TS(沖壓鋼保持架) | ||||||
M903345/M903310 | 41.275mm | 92.075mm | 26.195mm | TS(沖壓鋼保持架) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼