角接觸球軸承
軸承型號 | 內徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉速 | 極限轉速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
5310K | 65.00 mm | 120.00 mm | 38.1 mm | 92000 N | 99500 N | 角接觸球軸承 | ||||
5210W G | 65.00 mm | 120.00 mm | 38.1 mm | 76800 N | 101000 N | 角接觸球軸承 | ||||
5210W D | 60.00 mm | 150.00 mm | 66.600 mm | 195700 N | 244700 N | 角接觸球軸承 | ||||
5210K G | 60.00 mm | 150.00 mm | 66.600 mm | 195700 N | 244700 N | 角接觸球軸承 | ||||
5210W | 60.00 mm | 130.00 mm | 53.98 mm | 151000 N | 191000 N | 角接觸球軸承 | ||||
5210K | 60.00 mm | 130.00 mm | 53.98 mm | 151000 N | 191000 N | 角接觸球軸承 | ||||
5409W BR | 60.00 mm | 130.00 mm | 53.98 mm | 151000 N | 191000 N | 角接觸球軸承 | ||||
5409W | 60.00 mm | 130.00 mm | 53.98 mm | 151000 N | 191000 N | 角接觸球軸承 | ||||
5309W G | 60.00 mm | 110.00 mm | 36.530 mm | 72000 N | 103000 N | 角接觸球軸承 | ||||
5309W D | 60.00 mm | 110.00 mm | 36.530 mm | 72000 N | 103000 N | 角接觸球軸承 | ||||
5309K G | 60.00 mm | 110.00 mm | 36.530 mm | 88800 N | 85000 N | 角接觸球軸承 | ||||
5309W | 55.00 mm | 140.00 mm | 63.425 mm | 162400 N | 218000 N | 角接觸球軸承 | ||||
5309K | 55.00 mm | 120.00 mm | 49.220 mm | 113000 N | 144000 N | 角接觸球軸承 | ||||
5209W D | 55.00 mm | 120.00 mm | 49.220 mm | 113000 N | 144000 N | 角接觸球軸承 | ||||
5209K G | 55.00 mm | 120.00 mm | 49.220 mm | 86700 N | 124400 N | 角接觸球軸承 | ||||
5209W | 55.00 mm | 120.00 mm | 49.220 mm | 113000 N | 144000 N | 角接觸球軸承 |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼