圓錐滾子軸承
軸承型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
EE750576/751204D | 146.05mm | 304.8mm | 135.73mm | TDO(雙列雙外圈) | ||||||
EE107057/107105CD | 146.05mm | 268.288mm | 160.33mm | TDO(雙列雙外圈) | ||||||
99575/99101D | 146.05mm | 254mm | 152.4mm | TDO(雙列雙外圈) | ||||||
99575/99102CD | 146.05mm | 254mm | 149.22mm | TDO(雙列雙外圈) | ||||||
81575/81963CD | 146.05mm | 244.475mm | 107.95mm | TDO(雙列雙外圈) | ||||||
HM231140/HM231116D | 146.05mm | 241.3mm | 131.76mm | TDO(雙列雙外圈) | ||||||
82576/82951CD | 146.05mm | 241.3mm | 131.76mm | TDO(雙列雙外圈) | ||||||
HM231140/HM231111CD | 146.05mm | 236.538mm | 131.76mm | TDO(雙列雙外圈) | ||||||
36690/36620D | 146.05mm | 193.675mm | 65.085mm | TDO(雙列雙外圈) | ||||||
36690/36620DC | 146.05mm | 193.675mm | 65.085mm | TDO(雙列雙外圈) | ||||||
HM231136/HM231116D | 142.875mm | 241.3mm | 131.76mm | TDO(雙列雙外圈) | ||||||
73562/73876CD | 142.875mm | 222.25mm | 75.7mm | TDO(雙列雙外圈) | ||||||
48685/48620D | 142.875mm | 200.025mm | 87.315mm | TDO(雙列雙外圈) | ||||||
48685/48620DC | 142.875mm | 200.025mm | 87.315mm | TDO(雙列雙外圈) | ||||||
48684/48620D | 142.875mm | 200.025mm | 87.315mm | TDO(雙列雙外圈) | ||||||
36686/36620D | 142.875mm | 193.675mm | 65.085mm | TDO(雙列雙外圈) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號(hào)1幢
微信二維碼