圓錐滾子軸承
軸承型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
681/672D | 92.075mm | 168.275mm | 92.075mm | TDO(雙列雙外圈) | ||||||
598/592D | 92.075mm | 152.4mm | 82.55mm | TDO(雙列雙外圈) | ||||||
598/592DC | 92.075mm | 152.4mm | 82.55mm | TDO(雙列雙外圈) | ||||||
42362/42587D | 92.075mm | 149.225mm | 66.672mm | TDO(雙列雙外圈) | ||||||
42362/42587DC | 92.075mm | 149.225mm | 66.672mm | TDO(雙列雙外圈) | ||||||
760/752D | 90.488mm | 161.925mm | 104.77mm | TDO(雙列雙外圈) | ||||||
M919048/M919010D | 89.98mm | 161.9mm | 69.85mm | TDO(雙列雙外圈) | ||||||
HM921343/HM921310D | 89.916mm | 189.967mm | 85.852mm | TDO(雙列雙外圈) | ||||||
LM522548/LM522510D | 109.987mm | 159.987mm | 74.612mm | TDO(雙列雙外圈) | ||||||
H924043/H924010D | 110mm | 214.312mm | 115.88mm | TDO(雙列雙外圈) | ||||||
71432/71751D | 109.952mm | 190.5mm | 106.36mm | TDO(雙列雙外圈) | ||||||
37431/37626D | 109.538mm | 158.75mm | 53.978mm | TDO(雙列雙外圈) | ||||||
37431/37626DC | 109.538mm | 158.75mm | 53.978mm | TDO(雙列雙外圈) | ||||||
HH224340/HH224310CD | 107.95mm | 212.725mm | 142.87mm | TDO(雙列雙外圈) | ||||||
936/932CD | 107.95mm | 212.725mm | 142.87mm | TDO(雙列雙外圈) | ||||||
71425/71751D | 107.95mm | 190.5mm | 106.36mm | TDO(雙列雙外圈) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號(hào)1幢
微信二維碼