圓錐滾子軸承
軸承型號 | 內徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉速 | 極限轉速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
34294/34478D | 74.976mm | 121.442mm | 52.39mm | TDO(雙列雙外圈) | ||||||
577/572D | 74.612mm | 139.992mm | 82.55mm | TDO(雙列雙外圈) | ||||||
568/563D | 73.817mm | 127mm | 80.962mm | TDO(雙列雙外圈) | ||||||
29688/29622D | 73.817mm | 114.287mm | 58.738mm | TDO(雙列雙外圈) | ||||||
744/742D | 73.025mm | 155.575mm | 101.6mm | TDO(雙列雙外圈) | ||||||
657/654D | 73.025mm | 152.4mm | 95.25mm | TDO(雙列雙外圈) | ||||||
576/572D | 73.025mm | 139.992mm | 82.55mm | TDO(雙列雙外圈) | ||||||
567/563D | 73.025mm | 127mm | 80.962mm | TDO(雙列雙外圈) | ||||||
33287/33472DC | 73.025mm | 120mm | 79.908mm | TDO(雙列雙外圈) | ||||||
33287/33462D | 73.025mm | 117.475mm | 66.675mm | TDO(雙列雙外圈) | ||||||
33287/33462DC | 73.025mm | 117.475mm | 66.675mm | TDO(雙列雙外圈) | ||||||
29685/29622D | 73.025mm | 114.287mm | 58.738mm | TDO(雙列雙外圈) | ||||||
29685/29622DC | 73.025mm | 114.287mm | 58.738mm | TDO(雙列雙外圈) | ||||||
645/632D | 71.438mm | 136.525mm | 95.25mm | TDO(雙列雙外圈) | ||||||
644/632D | 71.438mm | 136.525mm | 95.25mm | TDO(雙列雙外圈) | ||||||
495-S/493D | 71.438mm | 136.525mm | 69.85mm | TDO(雙列雙外圈) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼