軸承型號: | 軸承內徑: | 軸承外徑: | 軸承厚度: |
圓錐滾子軸承
軸承型號 | 內徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉速 | 極限轉速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
780/773DC | 101.6mm | 180mm | 104.77mm | TDO(雙列雙外圈) | ||||||
780/774D | 101.6mm | 180.975mm | 104.77mm | TDO(雙列雙外圈) | ||||||
687/672D | 101.6mm | 168.275mm | 92.075mm | TDO(雙列雙外圈) | ||||||
780/773D | 101.6mm | 180mm | 104.77mm | TDO(雙列雙外圈) | ||||||
687/672DC | 101.6mm | 168.275mm | 92.075mm | TDO(雙列雙外圈) | ||||||
780/773DC | 101.6mm | 180mm | 104.77mm | TDO(雙列雙外圈) | ||||||
52401/52637D | 101.6mm | 161.925mm | 82.547mm | TDO(雙列雙外圈) | ||||||
687/672D | 101.6mm | 168.275mm | 92.075mm | TDO(雙列雙外圈) | ||||||
52400/52637D | 101.6mm | 161.925mm | 82.547mm | TDO(雙列雙外圈) | ||||||
687/672DC | 101.6mm | 168.275mm | 92.075mm | TDO(雙列雙外圈) | ||||||
52400/52637DC | 101.6mm | 161.925mm | 82.547mm | TDO(雙列雙外圈) | ||||||
52401/52637D | 101.6mm | 161.925mm | 82.547mm | TDO(雙列雙外圈) | ||||||
L521945/L521910D | 101.6mm | 146.05mm | 49.212mm | TDO(雙列雙外圈) | ||||||
52400/52637D | 101.6mm | 161.925mm | 82.547mm | TDO(雙列雙外圈) | ||||||
LM520349/LM520310D | 101.6mm | 146.05mm | 49.21mm | TDO(雙列雙外圈) | ||||||
14138A/14276D | 34.925mm | 69.012mm | 46.04mm | TDO(雙列雙外圈) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼