圓錐滾子軸承
軸承型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
HM252348/HM252310CD | 260.35mm | 422.275mm | 178.59mm | TDO(雙列雙外圈) | ||||||
HM252348/HM252315D | 260.35mm | 431.724mm | 173.03mm | TDO(雙列雙外圈) | ||||||
HM252348/HM252311D | 260.35mm | 422.275mm | 173.03mm | TDO(雙列雙外圈) | ||||||
HM252349/HM252310CD | 260.35mm | 422.275mm | 178.59mm | TDO(雙列雙外圈) | ||||||
EE435102/435165D | 260.35mm | 419.1mm | 184.15mm | TDO(雙列雙外圈) | ||||||
HM252348/HM252310CD | 260.35mm | 422.275mm | 178.59mm | TDO(雙列雙外圈) | ||||||
EE435102/435165DC | 260.35mm | 419.1mm | 184.15mm | TDO(雙列雙外圈) | ||||||
46792/46720CD | 166.687mm | 225.425mm | 85.725mm | TDO(雙列雙外圈) | ||||||
HM237535/HM237510CD | 165.1mm | 288.925mm | 142.87mm | TDO(雙列雙外圈) | ||||||
94649/94118D | 165.1mm | 298.45mm | 142.87mm | TDO(雙列雙外圈) | ||||||
94649/94114CD | 165.1mm | 288.925mm | 142.87mm | TDO(雙列雙外圈) | ||||||
HM237536/HM237510CD | 165.1mm | 288.925mm | 142.87mm | TDO(雙列雙外圈) | ||||||
67780/67720CD | 165.1mm | 247.65mm | 103.18mm | TDO(雙列雙外圈) | ||||||
HM237535/HM237510CD | 165.1mm | 288.925mm | 142.87mm | TDO(雙列雙外圈) | ||||||
46790/46720CD | 165.1mm | 225.425mm | 85.725mm | TDO(雙列雙外圈) | ||||||
94649/94114CD | 165.1mm | 288.925mm | 142.87mm | TDO(雙列雙外圈) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號(hào)1幢
微信二維碼