圓錐滾子軸承
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉速 | 極限轉速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
HM252343/HM252310CD | 254mm | 422.275mm | 178.59mm | TDO(雙列雙外圈) | ||||||
HM252343/HM252315D | 254mm | 431.724mm | 173.03mm | TDO(雙列雙外圈) | ||||||
HM252344/HM252311D | 254mm | 422.275mm | 173.03mm | TDO(雙列雙外圈) | ||||||
HM252344/HM252310CD | 254mm | 422.275mm | 178.59mm | TDO(雙列雙外圈) | ||||||
HM252343/HM252311D | 254mm | 422.275mm | 173.03mm | TDO(雙列雙外圈) | ||||||
HM252343/HM252310CD | 254mm | 422.275mm | 178.59mm | TDO(雙列雙外圈) | ||||||
EE275100/275161D | 254mm | 406.4mm | 155.57mm | TDO(雙列雙外圈) | ||||||
569/563D | 64.963mm | 127mm | 80.962mm | TDO(雙列雙外圈) | ||||||
745-S/742D | 63.5mm | 155.575mm | 101.6mm | TDO(雙列雙外圈) | ||||||
747-S/742D | 64.96mm | 155.575mm | 101.6mm | TDO(雙列雙外圈) | ||||||
78250/78549D | 63.5mm | 139.7mm | 77.788mm | TDO(雙列雙外圈) | ||||||
656/654DC | 64.96mm | 152.4mm | 95.25mm | TDO(雙列雙外圈) | ||||||
639/632D | 63.5mm | 136.525mm | 95.25mm | TDO(雙列雙外圈) | ||||||
745-S/742D | 63.5mm | 155.575mm | 101.6mm | TDO(雙列雙外圈) | ||||||
565/563D | 63.5mm | 127mm | 80.962mm | TDO(雙列雙外圈) | ||||||
78250/78549D | 63.5mm | 139.7mm | 77.788mm | TDO(雙列雙外圈) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼