圓錐滾子軸承
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
385A/384D | 50.8mm | 100mm | 52.388mm | TDO(雙列雙外圈) | ||||||
385A/384ED | 50.8mm | 100mm | 49.2mm | TDO(雙列雙外圈) | ||||||
385A/384EDC | 50.8mm | 100mm | 49.2mm | TDO(雙列雙外圈) | ||||||
33889/33821D | 50.8mm | 95.25mm | 63.5mm | TDO(雙列雙外圈) | ||||||
33889/33821DC | 50.8mm | 95.25mm | 63.5mm | TDO(雙列雙外圈) | ||||||
3784/3729D | 50.8mm | 93.264mm | 65.088mm | TDO(雙列雙外圈) | ||||||
3780/3729D | 50.8mm | 93.264mm | 65.088mm | TDO(雙列雙外圈) | ||||||
M224749/M224710D | 120.65mm | 174.625mm | 77.788mm | TDO(雙列雙外圈) | ||||||
M224748/M224710D | 119.975mm | 174.625mm | 77.788mm | TDO(雙列雙外圈) | ||||||
L225842/L225812D | 120.65mm | 169.975mm | 58.738mm | TDO(雙列雙外圈) | ||||||
M224748/M224710DC | 119.975mm | 174.625mm | 77.788mm | TDO(雙列雙外圈) | ||||||
L624549/L624514D | 120.65mm | 161.925mm | 63.5mm | TDO(雙列雙外圈) | ||||||
74472/74851CD | 119.964mm | 215.9mm | 106.36mm | TDO(雙列雙外圈) | ||||||
M224748/M224710D | 119.975mm | 174.625mm | 77.788mm | TDO(雙列雙外圈) | ||||||
HM124649/HM124618XD | 119.957mm | 195.262mm | 136.77mm | TDO(雙列雙外圈) | ||||||
M224748/M224710DC | 119.975mm | 174.625mm | 77.788mm | TDO(雙列雙外圈) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼