圓錐滾子軸承
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
HM262748/HM262710CD | 346.075mm | 488.95mm | 200.02mm | TDO(雙列雙外圈) | ||||||
EE333137/333203CD | 349.25mm | 514.35mm | 193.67mm | TDO(雙列雙外圈) | ||||||
EE161363/161901CD | 346.075mm | 482.6mm | 133.35mm | TDO(雙列雙外圈) | ||||||
HM262749/HM262710CD | 346.075mm | 488.95mm | 200.02mm | TDO(雙列雙外圈) | ||||||
LM961548/LM961511D | 342.9mm | 457.098mm | 142.87mm | TDO(雙列雙外圈) | ||||||
HM262748/HM262710CD | 346.075mm | 488.95mm | 200.02mm | TDO(雙列雙外圈) | ||||||
HH264149/HH264110CD | 339.949mm | 589.949mm | 340mm | TDO(雙列雙外圈) | ||||||
EE161363/161901CD | 346.075mm | 482.6mm | 133.35mm | TDO(雙列雙外圈) | ||||||
HM261049/HM261010CD | 333.375mm | 469.9mm | 190.5mm | TDO(雙列雙外圈) | ||||||
LM961548/LM961511D | 342.9mm | 457.098mm | 142.87mm | TDO(雙列雙外圈) | ||||||
EE526130/526191CD | 330.2mm | 482.6mm | 177.8mm | TDO(雙列雙外圈) | ||||||
M241543/M241510CD | 200.025mm | 292.1mm | 125.41mm | TDO(雙列雙外圈) | ||||||
L540049/L540010D | 196.85mm | 254mm | 61.91mm | TDO(雙列雙外圈) | ||||||
93775/93127CD | 196.85mm | 317.5mm | 146.05mm | TDO(雙列雙外圈) | ||||||
87762/87112D | 193.675mm | 282.575mm | 107.95mm | TDO(雙列雙外圈) | ||||||
LM739749/LM739710CD | 196.85mm | 257.175mm | 85.725mm | TDO(雙列雙外圈) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼