圓錐滾子軸承
軸承型號 | 內徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉速 | 極限轉速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
XAB-32009X/Y32009X | 45mm | 75mm | 20mm | TS(沖壓鋼保持架) | ||||||
25584A/25518 | 44.987mm | 81.973mm | 23.876mm | TS(沖壓鋼保持架) | ||||||
367X/362X | 44.987mm | 90mm | 25mm | TS(沖壓鋼保持架) | ||||||
3776/3720 | 44.983mm | 93.264mm | 30.162mm | TS(沖壓鋼保持架) | ||||||
25584A/25520 | 44.987mm | 82.931mm | 23.812mm | TS(沖壓鋼保持架) | ||||||
25584/25526 | 44.983mm | 85mm | 23.812mm | TS(沖壓鋼保持架) | ||||||
25584A/25518 | 44.987mm | 81.973mm | 23.876mm | TS(沖壓鋼保持架) | ||||||
29177/29334 | 44.983mm | 84.988mm | 19mm | TS(沖壓鋼保持架) | ||||||
LM869448/LM869410 | 431.8mm | 571.5mm | 74.612mm | TS(沖壓鋼保持架) | ||||||
80385/80325 | 431.8mm | 533.4mm | 46.038mm | TS(沖壓鋼保持架) | ||||||
80170/80222 | 431.8mm | 565.15mm | 44.45mm | TS(沖壓鋼保持架) | ||||||
EE241693/242375 | 430.212mm | 603.25mm | 76.2mm | TS(沖壓鋼保持架) | ||||||
80170/80217 | 431.8mm | 552.45mm | 44.45mm | TS(沖壓鋼保持架) | ||||||
M268749/M268710 | 415.925mm | 590.55mm | 114.3mm | TS(沖壓鋼保持架) | ||||||
80385/80325 | 431.8mm | 533.4mm | 46.038mm | TS(沖壓鋼保持架) | ||||||
M667948/M667911 | 409.575mm | 546.1mm | 87.312mm | TS(沖壓鋼保持架) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼