圓錐滾子軸承
軸承型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類(lèi)型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
26884/26822 | 42.875mm | 79.375mm | 23.812mm | TS(沖壓鋼保持架) | ||||||
3579/3525 | 42.862mm | 87.312mm | 30.162mm | TS(沖壓鋼保持架) | ||||||
26884/26823 | 42.875mm | 76.2mm | 25.4mm | TS(沖壓鋼保持架) | ||||||
25578/25522 | 42.862mm | 83.058mm | 23.876mm | TS(沖壓鋼保持架) | ||||||
475/472 | 55mm | 120mm | 29.794mm | TS(沖壓鋼保持架) | ||||||
JH307749/JH307710 | 55mm | 110mm | 39mm | TS(沖壓鋼保持架) | ||||||
622X/614X | 55mm | 115mm | 41.021mm | TS(沖壓鋼保持架) | ||||||
385/383A | 55mm | 100mm | 21mm | TS(沖壓鋼保持架) | ||||||
JW5549/JW5510 | 55mm | 115mm | 34mm | TS(沖壓鋼保持架) | ||||||
385/382 | 55mm | 98.425mm | 21mm | TS(沖壓鋼保持架) | ||||||
JH307749/JH307710 | 55mm | 110mm | 39mm | TS(沖壓鋼保持架) | ||||||
385X/382A | 55mm | 96.838mm | 21mm | TS(沖壓鋼保持架) | ||||||
385/383A | 55mm | 100mm | 21mm | TS(沖壓鋼保持架) | ||||||
JM207049/JM207010A | 55mm | 95mm | 30mm | TS(沖壓鋼保持架) | ||||||
385X/382A | 55mm | 96.838mm | 21mm | TS(沖壓鋼保持架) | ||||||
JM207049/JM207010 | 55mm | 95mm | 29mm | TS(沖壓鋼保持架) |
7 * 24 hours customer service hotline
電話(huà):021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號(hào)1幢
微信二維碼