圓錐滾子軸承
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
31593/31521 | 34.925mm | 76.2mm | 29.37mm | TS(沖壓鋼保持架) | ||||||
2793/2729 | 34.925mm | 76.2mm | 23.812mm | TS(沖壓鋼保持架) | ||||||
31593/31520 | 34.925mm | 76.2mm | 29.37mm | TS(沖壓鋼保持架) | ||||||
2793/2720 | 34.925mm | 76.2mm | 23.812mm | TS(沖壓鋼保持架) | ||||||
2796/2729 | 34.925mm | 76.2mm | 23.812mm | TS(沖壓鋼保持架) | ||||||
2786/2729 | 34.925mm | 76.2mm | 23.812mm | TS(沖壓鋼保持架) | ||||||
2793/2729 | 34.925mm | 76.2mm | 23.812mm | TS(沖壓鋼保持架) | ||||||
2786/2720 | 34.925mm | 76.2mm | 23.812mm | TS(沖壓鋼保持架) | ||||||
HM237545/HM237510 | 177.8mm | 288.925mm | 63.5mm | TS(沖壓鋼保持架) | ||||||
M236849/M236810 | 177.8mm | 260.35mm | 53.975mm | TS(沖壓鋼保持架) | ||||||
94700/94113 | 177.8mm | 288.925mm | 63.5mm | TS(沖壓鋼保持架) | ||||||
M236848/M236810 | 177.8mm | 260.35mm | 53.975mm | TS(沖壓鋼保持架) | ||||||
M238840/M238810 | 177.8mm | 269.875mm | 55.562mm | TS(沖壓鋼保持架) | ||||||
67791/67720 | 177.8mm | 247.65mm | 47.625mm | TS(沖壓鋼保持架) | ||||||
M236849/M236810 | 177.8mm | 260.35mm | 53.975mm | TS(沖壓鋼保持架) | ||||||
67790/67720 | 177.8mm | 247.65mm | 47.625mm | TS(沖壓鋼保持架) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼