圓錐滾子軸承
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
LM503349/LM503310 | 45.987mm | 74.976mm | 18mm | TS(沖壓鋼保持架) | ||||||
25590/25527 | 45.618mm | 85mm | 26.988mm | TS(沖壓鋼保持架) | ||||||
LM503349A/LM503310 | 45.987mm | 74.976mm | 18mm | TS(沖壓鋼保持架) | ||||||
25590/25522 | 45.618mm | 83.058mm | 23.876mm | TS(沖壓鋼保持架) | ||||||
25590/25528 | 45.618mm | 92.075mm | 23.812mm | TS(沖壓鋼保持架) | ||||||
25590/25521 | 45.618mm | 83.058mm | 23.812mm | TS(沖壓鋼保持架) | ||||||
25590/25527 | 45.618mm | 85mm | 26.988mm | TS(沖壓鋼保持架) | ||||||
25590/25523 | 45.618mm | 82.931mm | 26.988mm | TS(沖壓鋼保持架) | ||||||
LM121349/LM121310 | 106.975mm | 146.975mm | 28.5mm | TS(沖壓鋼保持架) | ||||||
787/772 | 104.775mm | 180.975mm | 47.625mm | TS(沖壓鋼保持架) | ||||||
56418/56650 | 106.362mm | 165.1mm | 36.512mm | TS(沖壓鋼保持架) | ||||||
786/772 | 104.775mm | 180.975mm | 47.625mm | TS(沖壓鋼保持架) | ||||||
71412/71750 | 104.775mm | 190.5mm | 47.625mm | TS(沖壓鋼保持架) | ||||||
782/772 | 104.775mm | 180.975mm | 47.625mm | TS(沖壓鋼保持架) | ||||||
787/772 | 104.775mm | 180.975mm | 47.625mm | TS(沖壓鋼保持架) | ||||||
LL521845/LL521810 | 104.775mm | 142.083mm | 15.875mm | TS(沖壓鋼保持架) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼