圓錐滾子軸承
軸承型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
M276449/M276410 | 536.575mm | 761.873mm | 146.05mm | TS(沖壓鋼保持架) | ||||||
EE243196/243250 | 498.475mm | 634.873mm | 80.962mm | TS(沖壓鋼保持架) | ||||||
LL575343/LL575310 | 533.4mm | 635mm | 50.8mm | TS(沖壓鋼保持架) | ||||||
EE243195/243250 | 498.475mm | 634.873mm | 80.962mm | TS(沖壓鋼保持架) | ||||||
EE426200/426330 | 508mm | 838.2mm | 146.05mm | TS(沖壓鋼保持架) | ||||||
EE243198/243250 | 498.323mm | 634.873mm | 80.962mm | TS(沖壓鋼保持架) | ||||||
EE243196/243250 | 498.475mm | 634.873mm | 80.962mm | TS(沖壓鋼保持架) | ||||||
EE243197/243250 | 498.323mm | 634.873mm | 80.962mm | TS(沖壓鋼保持架) | ||||||
EE243195/243250 | 498.475mm | 634.873mm | 80.962mm | TS(沖壓鋼保持架) | ||||||
EE640192/640260 | 488.95mm | 660.4mm | 93.662mm | TS(沖壓鋼保持架) | ||||||
EE243198/243250 | 498.323mm | 634.873mm | 80.962mm | TS(沖壓鋼保持架) | ||||||
LM772748/LM772710 | 488.95mm | 634.873mm | 84.138mm | TS(沖壓鋼保持架) | ||||||
M229349/M229310 | 146.05mm | 203.2mm | 45.1mm | TS(沖壓鋼保持架) | ||||||
36691/36620 | 146.05mm | 193.675mm | 28.575mm | TS(沖壓鋼保持架) | ||||||
M229349A/M229310 | 146.05mm | 203.2mm | 45.1mm | TS(沖壓鋼保持架) | ||||||
36690/36620 | 146.05mm | 193.675mm | 28.575mm | TS(沖壓鋼保持架) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號(hào)1幢
微信二維碼