圓錐滾子軸承
軸承型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
74550/74845 | 139.7mm | 214.975mm | 47.625mm | TS(沖壓鋼保持架) | ||||||
74537/74856 | 136.525mm | 217.488mm | 47.625mm | TS(沖壓鋼保持架) | ||||||
LM328448/LM328410 | 139.7mm | 187.325mm | 28.575mm | TS(沖壓鋼保持架) | ||||||
74537/74850 | 136.525mm | 215.9mm | 47.625mm | TS(沖壓鋼保持架) | ||||||
896/892 | 136.525mm | 228.6mm | 57.15mm | TS(沖壓鋼保持架) | ||||||
48393/48328 | 136.525mm | 203.2mm | 39.688mm | TS(沖壓鋼保持架) | ||||||
74537/74856 | 136.525mm | 217.488mm | 47.625mm | TS(沖壓鋼保持架) | ||||||
48393/48320 | 136.525mm | 190.5mm | 39.688mm | TS(沖壓鋼保持架) | ||||||
HH234040/HH234010 | 146.05mm | 307.975mm | 88.9mm | TS(沖壓鋼保持架) | ||||||
EE750576/751200 | 146.05mm | 304.8mm | 60.325mm | TS(沖壓鋼保持架) | ||||||
EE450577/451212 | 146.05mm | 307.975mm | 88.9mm | TS(沖壓鋼保持架) | ||||||
EE107057/107105 | 146.05mm | 268.288mm | 74.612mm | TS(沖壓鋼保持架) | ||||||
HH932145/HH932110 | 146.05mm | 304.8mm | 88.9mm | TS(沖壓鋼保持架) | ||||||
99575/99100 | 146.05mm | 254mm | 66.675mm | TS(沖壓鋼保持架) | ||||||
EE750576/751200 | 146.05mm | 304.8mm | 60.325mm | TS(沖壓鋼保持架) | ||||||
81575/81962 | 146.05mm | 244.475mm | 47.625mm | TS(沖壓鋼保持架) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號(hào)1幢
微信二維碼