圓錐滾子軸承
軸承型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類(lèi)型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
68462/68709 | 117.475mm | 179.974mm | 34.925mm | TS(沖壓鋼保持架) | ||||||
64452X/64701X | 115mm | 178mm | 40mm | TS(沖壓鋼保持架) | ||||||
71455/71750 | 115.087mm | 190.5mm | 47.625mm | TS(沖壓鋼保持架) | ||||||
HH224349/HH224310 | 114.975mm | 212.725mm | 66.675mm | TS(沖壓鋼保持架) | ||||||
64452X/64701X | 115mm | 178mm | 40mm | TS(沖壓鋼保持架) | ||||||
64452A/64713 | 114.975mm | 180.975mm | 41.275mm | TS(沖壓鋼保持架) | ||||||
JLM722948/JLM722912 | 115mm | 165mm | 28mm | TS(沖壓鋼保持架) | ||||||
64452/64708 | 114.975mm | 179.974mm | 41.275mm | TS(沖壓鋼保持架) | ||||||
HH224349/HH224310 | 114.975mm | 212.725mm | 66.675mm | TS(沖壓鋼保持架) | ||||||
64452A/64700 | 114.975mm | 177.8mm | 41.275mm | TS(沖壓鋼保持架) | ||||||
64452A/64713 | 114.975mm | 180.975mm | 41.275mm | TS(沖壓鋼保持架) | ||||||
HH926744/HH926716 | 114.3mm | 279.4mm | 82.55mm | TS(沖壓鋼保持架) | ||||||
64452/64708 | 114.975mm | 179.974mm | 41.275mm | TS(沖壓鋼保持架) | ||||||
HH926744/HH926710 | 114.3mm | 273.05mm | 82.55mm | TS(沖壓鋼保持架) | ||||||
64452A/64700 | 114.975mm | 177.8mm | 41.275mm | TS(沖壓鋼保持架) | ||||||
HM926740/HM926710 | 114.3mm | 228.6mm | 53.975mm | TS(沖壓鋼保持架) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號(hào)1幢
微信二維碼