圓錐滾子軸承
軸承型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
938/930 | 114.3mm | 206.375mm | 66.675mm | TS(沖壓鋼保持架) | ||||||
64450/64708 | 114.3mm | 179.974mm | 41.275mm | TS(沖壓鋼保持架) | ||||||
71450/71750 | 114.3mm | 190.5mm | 47.625mm | TS(沖壓鋼保持架) | ||||||
64450/64701X | 114.3mm | 178mm | 41.275mm | TS(沖壓鋼保持架) | ||||||
64450/64713 | 114.3mm | 180.975mm | 41.275mm | TS(沖壓鋼保持架) | ||||||
L623149/L623110 | 114.3mm | 152.4mm | 21.433mm | TS(沖壓鋼保持架) | ||||||
64450/64701X | 114.3mm | 178mm | 41.275mm | TS(沖壓鋼保持架) | ||||||
H924045/H924010 | 111.125mm | 214.312mm | 55.562mm | TS(沖壓鋼保持架) | ||||||
29880/29820 | 266.7mm | 323.85mm | 22.225mm | TS(沖壓鋼保持架) | ||||||
38880/38820 | 263.525mm | 325.438mm | 28.575mm | TS(沖壓鋼保持架) | ||||||
38884/38820 | 266.56mm | 325.438mm | 29.5mm | TS(沖壓鋼保持架) | ||||||
EE295102/295193 | 260.35mm | 488.95mm | 120.65mm | TS(沖壓鋼保持架) | ||||||
LM451345/LM451310 | 263.525mm | 355.6mm | 57.15mm | TS(沖壓鋼保持架) | ||||||
HM252349/HM252310 | 260.35mm | 422.275mm | 86.121mm | TS(沖壓鋼保持架) | ||||||
38880/38820 | 263.525mm | 325.438mm | 28.575mm | TS(沖壓鋼保持架) | ||||||
HM252348/HM252310 | 260.35mm | 422.275mm | 86.121mm | TS(沖壓鋼保持架) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號(hào)1幢
微信二維碼