圓柱滾子軸承
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
JP17049/JP17010 | 169.9997mm | 229.9995mm | 31.998mm | 圓柱滾子軸承 | ||||||
32934M/32934M | 169.9997mm | 229.9995mm | 38mm | 圓柱滾子軸承 | ||||||
L435049/L435010 | 171.45mm | 222.25mm | 25.4mm | 圓柱滾子軸承 | ||||||
HM237542/HM237510 | 174.625mm | 288.925mm | 63.5mm | 圓柱滾子軸承 | ||||||
L540049/L540010 | 196.85mm | 254mm | 28.575mm | 圓柱滾子軸承 | ||||||
LL641148/LL641110 | 203.4794mm | 261.1425mm | 28.575mm | 圓柱滾子軸承 | ||||||
32040XM/32040XM | 199.9996mm | 309.9994mm | 69.999mm | 圓柱滾子軸承 | ||||||
32044XM/32044XM | 219.9996mm | 339.9993mm | 75.999mm | 圓柱滾子軸承 | ||||||
L540048/L540010 | 199.9996mm | 254mm | 28.575mm | 圓柱滾子軸承 | ||||||
544090/544118 | 228.6mm | 300.0375mm | 33.337mm | 圓柱滾子軸承 | ||||||
32044XM/32044XM | 219.9996mm | 339.9993mm | 75.999mm | 圓柱滾子軸承 | ||||||
8573/8520 | 228.6mm | 327.025mm | 52.387mm | 圓柱滾子軸承 | ||||||
32944M/32944M | 219.9996mm | 299.9994mm | 51mm | 圓柱滾子軸承 | ||||||
544091/544118 | 231.775mm | 300.0375mm | 33.337mm | 圓柱滾子軸承 | ||||||
544090/544118 | 228.6mm | 300.0375mm | 33.337mm | 圓柱滾子軸承 | ||||||
M249734/M249710 | 231.775mm | 358.775mm | 71.437mm | 圓柱滾子軸承 |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼